Updating 3D model please wait...

- Home
- >
- Gear Reducers
- >
- Right-Angle
- >
- HIGHEST PRECISION GEAR REDUCERS
- >
- Highest Precision Shaft
- >
- DS-W
- >
- DS-WB-075-005G

DS-WB-075-005G Right-Angle hypoid gearbox
Model: DS-WB-075-005G
Request Quote | Quantity |
Product Details
Configuration | |
Motor Mfg | |
Motor Part Number | |
Motor Shaft Diameter - mm (3 to 28) | |
Motor Shaft Length - mm (1 to 500) | |
Motor Pilot Diameter - mm (10 to 250) | |
Motor Pilot Height - mm (0.5 to 200) | |
Motor Bolt Circle - mm (1 to 350) | |
Motor Bolt Holes - mm (3 to 16.5) |
Gearbox Series | Dyna Series |
Gearbox Style | Single output shaft |
Input Type | Motor Mount |
Gearbox Size | 075 |
Ratio | 5:1 |
Options? | G |
Nominal Output Torque (Nm) | 70.00 |
Max Acceleration Output Torque (Nm) | 105.0 |
Emergency Output Torque (Nm) | 140.0 |
Nominal Speed (RPM) | 1,800 |
Max Input Speed (RPM) | 8,000 |
Maximum Output Backlash (arcmin) | 5 |
Allowable Radial Load (N) | 4,900 |
Allowable Axial Load (N) | 2,450 |
Torsional Stiffness (Nm/arcmin) | 4.2 |
Weight (kg) | 6.0 |
Noise Level (dB) | <71 |
Mass Moment of Inertia (kg cm²) | 0.834 |
Efficiency at Load | 96% |
Service Life | >30,000 hours |
Lubrication | Synthetic Oil: ISO VG 100 |
Protection Rating | IP 64 |
Operating Temperature Range | -10°C to 90°C |
D2 k6 (mm) | 24.000 |
L1 (mm) | 80 |
L2 (mm) | 115.0 |
L14 (mm) | 219 |
Notice | Overall length values are approximate and will vary depending upon the motor. |
Notice | Drawings and information contained herein are for reference only. Please contact GAM for application specific drawings. |
Documentation | |
Series Catalog | DS.pdf |
Full catalog | GAM Catalog.pdf |
Related Products | |
![]() |
Equivalent inline gearbox |
![]() |
Ancillary coupling elastomer |
![]() |
Ancillary coupling bellows |
GAM
801 E. Business Center Drive
Mount Prospect, 60056 Illinois
United States
888.GAM.7117
847.649.2501